Usage Statistics for ftp.hdtest.in

Summary Period: December 2023
Generated 29-Dec-2023 07:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for December 2023
Total Hits 9
Total Files 9
Total Pages 0
Total Visits 0
Total KBytes 2478
Total Unique Sites 1
Total Unique URLs 2
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 103 549
Hits by Response Code
Code 200 - OK 100.00% 9

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
5 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 100.00% 275 11.08%
6 2 22.22% 2 22.22% 0 0.00% 0 0.00% 1 100.00% 549 22.16%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 100.00% 275 11.08%
12 2 22.22% 2 22.22% 0 0.00% 0 0.00% 1 100.00% 549 22.16%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 100.00% 275 11.08%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 100.00% 275 11.08%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 100.00% 281 11.34%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 22.22% 0 2 22.22% 0 0 0.00% 23 549 22.16%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 11.11% 0 1 11.11% 0 0 0.00% 11 275 11.08%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 11.11% 0 1 11.11% 0 0 0.00% 11 275 11.08%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 11.11% 0 1 11.11% 0 0 0.00% 11 275 11.08%
16 0 1 11.11% 0 1 11.11% 0 0 0.00% 11 275 11.08%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 11.11% 0 1 11.11% 0 0 0.00% 12 281 11.34%
22 0 2 22.22% 0 2 22.22% 0 0 0.00% 23 549 22.16%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 8 88.89% 2197 88.66% /home/hdtest/hdtest.in/testftp/HDIN-Dec-2023.html
2 1 11.11% 281 11.34% /home/hdtest/hdtest.in/testftp/HDIN-Jan-2024.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 8 88.89% 2197 88.66% /home/hdtest/hdtest.in/testftp/HDIN-Dec-2023.html
2 1 11.11% 281 11.34% /home/hdtest/hdtest.in/testftp/HDIN-Jan-2024.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 9 100.00% 9 100.00% 2478 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 100.00% 9 100.00% 2478 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9 100.00% 9 100.00% 2478 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9 100.00% 9 100.00% 2478 100.00% Commercial (com)


Generated by Webalizer Version 2.23