Usage Statistics for ftp.hdtest.in

Summary Period: November 2023
Generated 01-Dec-2023 07:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for November 2023
Total Hits 9
Total Files 9
Total Pages 0
Total Visits 0
Total KBytes 2412
Total Unique Sites 2
Total Unique URLs 2
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 3
Hits per Day 0 3
Files per Day 0 3
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 80 798
Hits by Response Code
Code 200 - OK 100.00% 9

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 50.00% 266 11.03%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 50.00% 266 11.03%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 22.22% 2 22.22% 0 0.00% 0 0.00% 1 50.00% 532 22.07%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 33.33% 3 33.33% 0 0.00% 0 0.00% 1 50.00% 798 33.10%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 50.00% 275 11.38%
30 1 11.11% 1 11.11% 0 0.00% 0 0.00% 1 50.00% 275 11.38%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 11.11% 0 1 11.11% 0 0 0.00% 9 266 11.03%
1 0 1 11.11% 0 1 11.11% 0 0 0.00% 9 275 11.38%
2 0 1 11.11% 0 1 11.11% 0 0 0.00% 9 266 11.03%
3 0 1 11.11% 0 1 11.11% 0 0 0.00% 9 266 11.03%
4 0 3 33.33% 0 3 33.33% 0 0 0.00% 27 798 33.10%
5 0 1 11.11% 0 1 11.11% 0 0 0.00% 9 266 11.03%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 11.11% 0 1 11.11% 0 0 0.00% 9 275 11.38%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 7 77.78% 1863 77.23% /home/hdtest/hdtest.in/testftp/HDIN-Nov-2023.html
2 2 22.22% 549 22.77% /home/hdtest/hdtest.in/testftp/HDIN-Dec-2023.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 7 77.78% 1863 77.23% /home/hdtest/hdtest.in/testftp/HDIN-Nov-2023.html
2 2 22.22% 549 22.77% /home/hdtest/hdtest.in/testftp/HDIN-Dec-2023.html

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 8 88.89% 8 88.89% 2146 88.97% 0 0.00% vpn-pool.dimenoc.com
2 1 11.11% 1 11.11% 266 11.03% 0 0.00% 49.37.233.119

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 88.89% 8 88.89% 2146 88.97% 0 0.00% vpn-pool.dimenoc.com
2 1 11.11% 1 11.11% 266 11.03% 0 0.00% 49.37.233.119

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9 100.00% 9 100.00% 2412 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for November 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 8 88.89% 8 88.89% 2146 88.97% Commercial (com)
2 1 11.11% 1 11.11% 266 11.03% Unresolved/Unknown


Generated by Webalizer Version 2.23