Usage Statistics for ftp.hdtest.in

Summary Period: May 2023
Generated 31-May-2023 08:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for May 2023
Total Hits 10
Total Files 10
Total Pages 0
Total Visits 0
Total KBytes 2686
Total Unique Sites 3
Total Unique URLs 2
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 5
Hits per Day 0 6
Files per Day 0 6
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 179 1625
Hits by Response Code
Code 200 - OK 100.00% 10

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
17 1 10.00% 1 10.00% 0 0.00% 0 0.00% 1 33.33% 265 9.87%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 10.00% 1 10.00% 0 0.00% 0 0.00% 1 33.33% 265 9.87%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 10.00% 1 10.00% 0 0.00% 0 0.00% 1 33.33% 265 9.87%
24 1 10.00% 1 10.00% 0 0.00% 0 0.00% 1 33.33% 265 9.87%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 6 60.00% 6 60.00% 0 0.00% 0 0.00% 1 33.33% 1625 60.52%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 10.00% 0 1 10.00% 0 0 0.00% 18 265 9.87%
2 0 5 50.00% 0 5 50.00% 0 0 0.00% 90 1350 50.25%
3 0 2 20.00% 0 2 20.00% 0 0 0.00% 36 541 20.13%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 10.00% 0 1 10.00% 0 0 0.00% 18 265 9.87%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 10.00% 0 1 10.00% 0 0 0.00% 18 265 9.87%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 6 60.00% 1604 59.73% /home/hdtest/hdtest.in/testftp/HDIN-May-2023.html
2 4 40.00% 1081 40.27% /home/hdtest/hdtest.in/testftp/HDIN-Jun-2023.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 6 60.00% 1604 59.73% /home/hdtest/hdtest.in/testftp/HDIN-May-2023.html
2 4 40.00% 1081 40.27% /home/hdtest/hdtest.in/testftp/HDIN-Jun-2023.html

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 8 80.00% 8 80.00% 2155 80.26% 0 0.00% 103.107.143.190
2 1 10.00% 1 10.00% 265 9.87% 0 0.00% 103.151.188.85
3 1 10.00% 1 10.00% 265 9.87% 0 0.00% vpn-pool.dimenoc.com

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 80.00% 8 80.00% 2155 80.26% 0 0.00% 103.107.143.190
2 1 10.00% 1 10.00% 265 9.87% 0 0.00% 103.151.188.85
3 1 10.00% 1 10.00% 265 9.87% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10 100.00% 10 100.00% 2686 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for May 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 9 90.00% 9 90.00% 2421 90.13% Unresolved/Unknown
2 1 10.00% 1 10.00% 265 9.87% Commercial (com)


Generated by Webalizer Version 2.23