Usage Statistics for ftp.hdtest.in

Summary Period: February 2024
Generated 01-Mar-2024 07:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for February 2024
Total Hits 11
Total Files 11
Total Pages 0
Total Visits 0
Total KBytes 2886
Total Unique Sites 1
Total Unique URLs 2
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 3
Hits per Day 0 4
Files per Day 0 4
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 131 1038
Hits by Response Code
Code 200 - OK 100.00% 11

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
8 4 36.36% 4 36.36% 0 0.00% 0 0.00% 1 100.00% 1038 35.98%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 100.00% 260 8.99%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 100.00% 260 8.99%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 100.00% 260 8.99%
21 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 100.00% 260 8.99%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 100.00% 260 8.99%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 100.00% 275 9.53%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 9.09% 1 9.09% 0 0.00% 0 0.00% 1 100.00% 275 9.53%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 27.27% 0 3 27.27% 0 0 0.00% 36 794 27.51%
2 0 2 18.18% 0 2 18.18% 0 0 0.00% 24 519 17.99%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 9.09% 0 1 9.09% 0 0 0.00% 12 260 8.99%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 9.09% 0 1 9.09% 0 0 0.00% 12 260 8.99%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 9.09% 0 1 9.09% 0 0 0.00% 12 260 8.99%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 18.18% 0 2 18.18% 0 0 0.00% 24 534 18.52%
21 0 1 9.09% 0 1 9.09% 0 0 0.00% 12 260 8.99%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 9 81.82% 2336 80.95% /home/hdtest/hdtest.in/testftp/HDIN-Feb-2024.html
2 2 18.18% 550 19.05% /home/hdtest/hdtest.in/testftp/HDIN-Mar-2024.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 9 81.82% 2336 80.95% /home/hdtest/hdtest.in/testftp/HDIN-Feb-2024.html
2 2 18.18% 550 19.05% /home/hdtest/hdtest.in/testftp/HDIN-Mar-2024.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 11 100.00% 11 100.00% 2886 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 100.00% 11 100.00% 2886 100.00% 0 0.00% vpn-pool.dimenoc.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 100.00% 11 100.00% 2886 100.00% 1 0.00% testftp@hdtest.in

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11 100.00% 11 100.00% 2886 100.00% Commercial (com)


Generated by Webalizer Version 2.23